For Sale | |||
Name | Sire | Dam | |
BOX R MR. CC 161/8 | JDH SIR LEON MANSO 776/6 ET | JDH MISS DOLLY MANSO 561/4 | |
BOX R MR CC 149/8 | JDH SIR LEON MANSO 776/6 ET | BOX R MISS CANEY CREEK 107/10 | |
BOX R MR CC 150/8 | JDH SIR LEON MANSO 776/6 ET | BOX R MS CANEY CREEK 105/9 | |
BOX R MS CC 165/9 | JDH MR ASHTON MANSO 193/4 | JDH MISS TILLEY MANSO 508/4 | |
BOX R MS CC 170/9 | +MR. H ELIJAH MANSO 281/2 | JDH LADY BARBRA MANSO 302/7 | |
BOX R MS CC 175/9 | JDH SIR LEON MANSO 776/6 ET | JDH LADY VESTA MANSO 752/4 | |
BOX R MR. CC 164/8 | JDH SIR LEON MANSO 776/6 ET | +JDH LADY SANDY MANSO 301/7 | |
BOX R MR CC 150/82020-05-01T22:02:57+00:00