Donors | |||
Name | Sire | Dam | |
JDH LADY DAWNA MANSO 781/8 | (+)JDH SIR LAWFORD MANSO 616/6 | JDH MISS CAST MANSO 781/8 | |
+JDH LADY SANDY MANSO 301/7 | (+)JDH MADISON DE MANSO 737/4 | JDH LADY EARLINE MANSO 704/6 | |
JDH LADY BARBRA MANSO 302/7 | (+)JDH SIR LIBERTY MANSO 847/5 | JDH MISS ROSA MANSO 251/6 | |
BOX R MS CANEY CREEK 112/14 | +JDH MR ELMO MANSO 309/4 | JDH LADY BARBRA MANSO 302/7 | |
BOX R MS CANEY CREEK 115/14 | +JDH MR ELMO MANSO 309/4 | +JDH LADY SANDY MANSO 301/7 | |
BOX R MS CANEY CREEK 112/142020-01-15T15:45:47+00:00